RenderingStage Enumeration | |
Print this page
Learn more about Verizon Connect GeoBase.
Get information about the latest release
Represents the rendering stage of the map object.
Namespace:
Telogis.GeoBase.Mapping
Assembly:
geobase.net (in geobase.net.dll) Version: 4.99.0.0
Syntax public enum RenderingStage
Public Enumeration RenderingStage
Members
| Member name | Value | Description |
---|
| Unknown | 0 | |
| Polygons | 1 | |
| Streets | 2 | |
| Lines | 3 | |
| Points | 4 | |
| CustomPolygons | 5 | |
| CustomPoints | 6 | |
| CustomLines | 7 | |
| Prelabelling | 8 | |
| Labels | 9 | |
| Postlabelling | 10 | |
| AuxiliaryLayers | 11 | |
| FlattenOverlays | 12 | |
See Also