IMPORT LINES Statement |
This statement converts GIS-formatted line data to GBFS data.
IMPORT LINES [gbfs1 = %col1] FROM "path\src_file" WHERE condition;
gbfsX | One or more GBFS columns. See the 'Columns Names' section below for a list of appropriate GBFS columns. |
colX | An expression referencing one or more GIS columns in src_table. This column will be converted to GBFS data. |
path\src_file | Specifies the path and file containing the GIS shapefile data. |
condition | A logic expression that is satisfied by a subset of the data in path\src_file. This expression, along with the WHERE keyword, is optional. |
The following GBFS columns are available for population through the Alchemy IMPORT LINES command.
Column | Description | Type | Length | Values |
LABEL | The label assigned to this line data. This label may be rendered by GeoBase on a map. | Text | Variable | |
LANG | Language code: the language associated with this line. Only languages officially recognized by a country can be used to name the line. | Text | 3 | ENG: English FRE: French SPA: Spanish complete list |
TYPE | The type of this line. The TYPE field is used by GeoBase to correctly color and render the feature on a map. See 'Line Types' table below. | Numeric | 1 | 0-3 |
This table shows the different line types. The TYPE field of the line should contain one of the type values listed below.
Value | Description |
0 | Railway tunnel |
1 | Railway line |
2 | River |
3 | Canal |
4 | County border |
5 | State border |
6 | Country border |