PolygonFlags Field | |
Print this page
Learn more about Verizon Connect GeoBase.
Get information about the latest release
The flag represents the type of polygon feature, for example a lake.
Namespace:
Telogis.GeoBase
Assembly:
geobase.net (in geobase.net.dll) Version: 4.99.0.0
Syntax Remarks
Different water size types are available so that the renderer may
easily determine, for a given zoom level, which water polygons are visible and
should be rendered. The sizes given here are approximations of typical values.
Valid flag values are:
Flag value | Represents |
---|
0 | Oceans |
1 | States |
2 | Cities |
3 | Bays |
4 | Water |
5 | Buildings |
6 | Unused |
7 | Unused |
8 | Airports |
9 | Cemeteries |
10 | Hospitals |
11 | Industrial complexes |
12 | Military bases |
13 | National parks |
14 | State parks |
15 | County parks |
16 | Shopping centers |
17 | Sports complexes |
18 | Colleges |
19 | Aircraft roads (runways & taxi-ways) |
20 | Golf courses |
21 | Native American reservations |
22 | Countries |
23 | Counties |
24 | Islands |
25 | Land |
26 | Global waters |
See Also